IRS Releases HSA Limits for 2022
IRS has just issued Revenue Procedure 2021-25, which provides the 2022 cost-of-living contribution and coverage adjustments for HSAs, as required under Code Section 223(g). It also includes the 2022 limit for Excepted Benefit HRAs. Some items have increased for 2022.
2022 |
2021 |
2020 |
|
Flexible Spending Accounts (FSAs) |
|||
Health FSA Maximum Election | TBD | $2,750 | $2,750 |
Dependent Care FSA Maximum Election | TBD | $5,000 | $5,000 |
Transportation Benefits | |||
Parking Account | TBD | $270/mo. | $270/mo. |
Transit Account | TBD | $270/mo. | $270/mo. |
Health Savings Accounts (HSAs) |
|||
Minimum Annual Deductible – Single | $1,400 | $1,400 | $1,400 |
Minimum Annual Deductible – Family | $2,800 | $2,800 | $2,800 |
Out-of-Pocket Maximum – Single | $7,050 | $7,000 | $6,900 |
Out-of-Pocket Maximum – Family | $14,100 | $14,000 | $13,800 |
HSA Maximum Contribution Limit – Single | $3,650 | $3,600 | $3,550 |
HSA Maximum Contribution Limit – Family | $7,300 | $7,200 | $7,100 |
HSA Catch-Up Contribution Limit (age 55+) | $1,000 | $1,000 | $1,000 |
*Reverted back to $6900 04/27/18, per IRS. |
|||
Qualified Small Employer HRA (QSEHRA) |
|||
Single | TBD | $5,300 $441.67/mo. |
$5,250 $437.50/mo. |
Family | TBD | $10,700 $891.67/mo. |
$10,000 $883.33/mo. |
Click here for a helpful guide about HSAs
Contact your Cornerstone representative with any questions.