Marketplace Will Use 2020 FPL Guidelines for Coverage Year 2021
The Health Insurance Marketplace will use the 2020 FPL guidelines when making calculations for APTC and income-based CSRs for coverage year 2021 starting November 1, 2020.
Note that Medicaid and CHIP assessments/determinations are currently based on the 2020 FPL from the HHS 2020 Poverty Guidelines until January or February 2021when HHS releases the new guidelines for 2021.
The 2021 guidelines have not been released as of the date of publication of this training, but will be available on the HHS Assistant Secretary for Planning and Evaluation (ASPE) website.
Household Size |
100% |
138% |
150% |
200% |
250% |
300% |
400% |
1 | $12,760 | $17,609 | $19,140 | $25,520 | $31,900 | $38,280 | $51,040 |
2 | $17,240 | $23,791 | $25,860 | $34,480 | $43,100 | $51,720 | $68,960 |
3 | $21,720 | $29,974 | $32,580 | $43,440 | $54,300 | $65,160 | $86,880 |
4 | $26,200 | $36,156 | $39,330 | $52,400 | $65,500 | $78,600 | $104,800 |
5 | $30,680 | $42,338 | $46,020 | $61,360 | $76,700 | $92,040 | $122,720 |
6 | $35,160 | $48,521 | $52,740 | $70,320 | $87,900 | $105,480 | $140,640 |
7 | $39,640 | $54,703 | $59,460 | $79,280 | $99,100 | $118,920 | $158,560 |
8 | $44,120 | $60,886 | $66,180 | $88,240 | $110,300 | $132,360 | $176,480 |
*Chart is for 48 contiguous states and the District of Columbia; for Hawaii and Alaska, please visit the HHS ASPE website: https://aspe.hhs.gov/poverty-guidelines.